11ŒŽ22“ú(‹à)‚̃Sƒ~ŽûW
‘ÑLŽs [ —΃–‹uE‰Ô‰€EŽá—tEV’¬ ] ƒGƒŠƒA
> •s“®ŽYE’À‘݃iƒr > ‚o‚`‚k‚`‚y‚y‚n‡E
‰Æ’À | 42,000‰~ | •~‹à | 84,000‰~ | —ç‹à | 22,050‰~ |
---|---|---|---|---|---|
‹¤‰v”ï | 1,000‰~ | ‰ÎЕی¯ | 15,000‰~ | Œ_–ñŠúŠÔ | 2”N |
- | …ôƒgƒCƒŒ | - | ‚e‚eƒXƒg[ƒu | - | ƒKƒXƒRƒ“ƒ•t | - | –ÔŒË |
---|---|---|---|---|---|---|---|
- | ƒEƒHƒVƒ…ƒŒƒbƒg | - | ‹‹“’i“d‹Cj | - | “d‹CƒRƒ“ƒ•t | - | ‰º‘Ê” |
- | ô–Ê‘ä | - | ‹‹“’iƒKƒXj | - | Æ–¾Ší‹ï | - | •¨’u |
- | ƒ†ƒjƒbƒgƒoƒX | - | °’g–[ | - | ƒCƒ“ƒ^[ƒlƒbƒg | - | ƒyƒbƒgE‘Š’k‰Â |
- | ƒVƒƒƒ[ | - | “d‹C’g–[ | - | ‚n‚b‚s‚u | - | ƒxƒ‰ƒ“ƒ_ |
ƒX[ƒp[‚ª‹ß‚A”ƒ‚¢•¨‚É•Ö—˜II
—X•Ö‹Ç‚·‚®‘¤@“ú“–‚½‚è—ÇDII